Net Asset Value


net asset value
Product Risk Val. date Liq. value From begining YTD 2025 2024 2023
IXFSIL, SIL, S.A. net asset value 30/06/2026 15,694 24.77% 4,38% 6,69% 6,76% 4,95%
MICRON INVERSIONES SICAV S.A. net asset value 13/07/2026 7,5115 12,67% 5,76% 3,34% 1,76% 6,41%
TALENTA GLOBAL INVESTMENTS / EQUITY STRATEGIES net asset value 13/07/2026 14,9695 53,41% 8,23% 13,35% 12,94% 13,09%
TALENTA GLOBAL INVESTMENTS / FIXED INCOME SELECTION net asset value 13/07/2026 10,6881 7,25% 0,18% 2,63% 2,27% 4,17%
TALENTA GLOBAL INVESTMENTS / MIXED RV40 net asset value 13/07/2026 12,3836 24,39% 3,63% 6,50% 5,89% 6,44%
TALENTA GLOBAL INVESTMENTS / MIXED RV60 net asset value 13/07/2026 12,2979 23,42% 4,19% 5,33% 5,58% 6,52%
TALENTA GLOBAL INVESTMENTS / SYSTEMATIC ALLOCATION net asset value 13/07/2026 14,2128 42,13% 11,44% 3,60% 25,08% -0,27%
TALENTA GLOBAL INVESTMENTS / RENDIMIENTO net asset value 13/07/2026 10,3724 3,72% 3,67% 0,05% - -
TALENTA GLOBAL INVESTMENTS / QUALITY DIVIDEND - CLASE A net asset value 13/07/2026 10,2821 2.82% 2.82% - - -
TALENTA GLOBAL INVESTMENTS / QUALITY DIVIDEND - CLASE CARTERA net asset value 13/07/2026 10,3549 3.55% 3.55% - - -