Valors liquidatius


valors liquidatiu
Producte Risc Data val. Valor liq. Des de començament YTD 2025 2024 2023
IXFSIL, SIL, S.A. valors liquidatiu 14/09/2026 15,5906 23,95% 3,69% 6,69% 6,76% 4,95%
MICRON INVERSIONES SICAV S.A. valors liquidatiu 14/09/2026 7,4121 11,18% 4,36% 3,34% 1,76% 6,41%
TALENTA GLOBAL INVESTMENTS / EQUITY STRATEGIES valors liquidatiu 14/09/2026 14,9958 53,68% 8,42% 13,35% 12,94% 13,09%
TALENTA GLOBAL INVESTMENTS / FIXED INCOME SELECTION valors liquidatiu 14/09/2026 10,5009 5,37% -1,57% 2,63% 2,27% 4,17%
TALENTA GLOBAL INVESTMENTS / MIXED RV40 valors liquidatiu 14/09/2026 12,2836 23,39% 2,80% 6,50% 5,89% 6,44%
TALENTA GLOBAL INVESTMENTS / MIXED RV60 valors liquidatiu 14/09/2026 12,1626 22,06% 3,04% 5,33% 5,58% 6,52%
TALENTA GLOBAL INVESTMENTS / SYSTEMATIC ALLOCATION valors liquidatiu 14/09/2026 14,1648 41,65% 11,07% 3,60% 25,08% -0,27%
TALENTA GLOBAL INVESTMENTS / RENDIMIENTO valors liquidatiu 14/09/2026 10,3855 3,86% 3,80% 0,05% - -
TALENTA GLOBAL INVESTMENTS / QUALITY DIVIDEND - CLASE A valors liquidatiu 14/09/2026 10,4097 4,10% 4,10% - - -
TALENTA GLOBAL INVESTMENTS / QUALITY DIVIDEND - CLASE CARTERA valors liquidatiu 14/09/2026 10,499 4,99% 4,99% - - -