Valors liquidatius


valors liquidatiu
Producte Risc Data val. Valor liq. Des de començament YTD 2025 2024 2023
IXFSIL, SIL, S.A. valors liquidatiu 14/09/2026 15,5906 24,30% 3,98% 6,69% 6,76% 4,95%
MICRON INVERSIONES SICAV S.A. valors liquidatiu 17/09/2026 7,4379 11,56% 4,72% 3,34% 1,76% 6,41%
TALENTA GLOBAL INVESTMENTS / EQUITY STRATEGIES valors liquidatiu 17/09/2026 15,0481 54,21% 8,80% 13,35% 12,94% 13,09%
TALENTA GLOBAL INVESTMENTS / FIXED INCOME SELECTION valors liquidatiu 17/09/2026 10,5282 5,64% -1,32% 2,63% 2,27% 4,17%
TALENTA GLOBAL INVESTMENTS / MIXED RV40 valors liquidatiu 17/09/2026 12,32 23,75% 3,10% 6,50% 5,89% 6,44%
TALENTA GLOBAL INVESTMENTS / MIXED RV60 valors liquidatiu 17/09/2026 12,1917 22,35% 3,29% 5,33% 5,58% 6,52%
TALENTA GLOBAL INVESTMENTS / SYSTEMATIC ALLOCATION valors liquidatiu 17/09/2026 14,3751 43,75% 12,72% 3,60% 25,08% -0,27%
TALENTA GLOBAL INVESTMENTS / RENDIMIENTO valors liquidatiu 17/09/2026 10,446 4,46% 4,40% 0,05% - -
TALENTA GLOBAL INVESTMENTS / QUALITY DIVIDEND - CLASE A valors liquidatiu 17/09/2026 10,4671 4,67% 4,67% - - -
TALENTA GLOBAL INVESTMENTS / QUALITY DIVIDEND - CLASE CARTERA valors liquidatiu 17/09/2026 10,5599 5,60% 5,60% - - -