Valors liquidatius


valors liquidatiu
Producte Risc Data val. Valor liq. Des de començament YTD 2025 2024 2023
IXFSIL, SIL, S.A. valors liquidatiu 30/04/2026 15,3481 22.02% 2,08% 6,69% 6,76% 4,95%
MICRON INVERSIONES SICAV S.A. valors liquidatiu 12/05/2026 7,4951 12,42% 5,53% 3,34% 1,76% 6,41%
TALENTA GLOBAL INVESTMENTS / EQUITY STRATEGIES valors liquidatiu 12/05/2026 14,4263 47,84% 4,30% 13,35% 12,94% 13,09%
TALENTA GLOBAL INVESTMENTS / FIXED INCOME SELECTION valors liquidatiu 12/05/2026 10,6378 6,74% -0,29% 2,63% 2,27% 4,17%
TALENTA GLOBAL INVESTMENTS / MIXED RV40 valors liquidatiu 12/05/2026 12,1728 22,27% 1,87% 6,50% 5,89% 6,44%
TALENTA GLOBAL INVESTMENTS / MIXED RV60 valors liquidatiu 12/05/2026 12,0539 20,97% 2,12% 5,33% 5,58% 6,52%
TALENTA GLOBAL INVESTMENTS / SYSTEMATIC ALLOCATION valors liquidatiu 12/05/2026 14,3271 43,27% 12,34% 3,60% 25,08% -0,27%
TALENTA GLOBAL INVESTMENTS / RENDIMIENTO valors liquidatiu 12/05/2026 10,2028 2,03% 1,97% 0,05% - -